Live signals
Every signal is posted here the moment it fires — side, entry, stop and target — and tracked on paper until it closes.
BTCUSDT perpetual
—
BTCUSDT perpetual 1h candles · UTC · since 21 Jun
Drag or scroll the chart to go back to 21 June. Zoom with the mouse wheel or two fingers.
longshortclosed at targetclosed at stophover or tap an arrow for details
Open now
No open signals right now.
Closed live signals since 21 Jun
A★★★★ SHORT 1h 10-30 01:00 LOSS −1.07R
Entry 77,208.2 · Stop 78,334.3 · Target 74,955.9
Seal c4293e47…
B★★★★ LONG 4h 10-26 00:00 LOSS −1.20R
Entry 80,114.3 · Stop 79,215.2 · Target 82,362.0
Seal 16fbe833…
B★★★★ LONG 4h 10-25 00:00 LOSS −1.07R
Entry 80,843.7 · Stop 79,398.0 · Target 83,735.0
Seal 4eb6c931…
A★★★★ LONG 4h 10-09 04:00 LOSS −1.14R
Entry 82,385.1 · Stop 81,064.5 · Target 85,026.3
Seal e264a696…
B★★★★ SHORT 4h 10-05 16:00 LOSS −1.09R
Entry 85,220.3 · Stop 86,405.1 · Target 82,850.7
Seal c25f8dcb…
A★★★★ LONG 4h 09-28 20:00 WIN +1.91R
Entry 83,343.9 · Stop 81,815.0 · Target 86,401.6
Seal 7da531ea…
A★★★★ LONG 4h 09-28 16:00 WIN +1.88R
Entry 83,328.4 · Stop 82,104.5 · Target 85,776.2
Seal 7f95dc29…
| Grade | Signal | Posted (UTC) | Entry | Stop | Target | Result | Seal |
|---|---|---|---|---|---|---|---|
| A★★★★ | SHORT 1h | 2026-10-30 01:00 | 77,208.2 | 78,334.3 | 74,955.9 | LOSS −1.07R | c4293e47… Sent 8.3 min after close · 77,113.6 (+0.08R) |
| B★★★★ | LONG 4h | 2026-10-26 00:00 | 80,114.3 | 79,215.2 | 82,362.0 | LOSS −1.20R | 16fbe833… Sent 4.5 min after close · 79,997.9 (−0.13R) |
| B★★★★ | LONG 4h | 2026-10-25 00:00 | 80,843.7 | 79,398.0 | 83,735.0 | LOSS −1.07R | 4eb6c931… Sent 4.3 min after close · 80,761.5 (−0.06R) |
| A★★★★ | LONG 4h | 2026-10-09 04:00 | 82,385.1 | 81,064.5 | 85,026.3 | LOSS −1.14R | e264a696… Sent 4.5 min after close · 82,419.0 (+0.03R) |
| B★★★★ | SHORT 4h | 2026-10-05 16:00 | 85,220.3 | 86,405.1 | 82,850.7 | LOSS −1.09R | c25f8dcb… Sent 4.2 min after close · 85,147.1 (+0.06R) |
| A★★★★ | LONG 4h | 2026-09-28 20:00 | 83,343.9 | 81,815.0 | 86,401.6 | WIN +1.91R | 7da531ea… |
| A★★★★ | LONG 4h | 2026-09-28 16:00 | 83,328.4 | 82,104.5 | 85,776.2 | WIN +1.88R | 7f95dc29… |
Median delay 4.5 min after candle close · price had moved −0.00R on average by then (5 signals)