Track record
Choose a view. Every number comes from the signal list you can download.
Results
Wins and losses
Risk
Grade A onlyaccount growth from 1×, log scale
Backtest and real-time log
The same rules, two kinds of history: a backtest before 2026-06-21, real-time signals since.
Backtest2019-09-17 → 2026-06-16
Real-time log*since 2026-06-21
* Real-time signals, tracked on paper. Selection rules were set in September 2026 and applied to this period too; it was an unusually strong trend. Expect results closer to the long backtest.
Grades and stars
Stars show how many independent confirmations agreed with the signal at the moment it was posted: one star for one, up to four stars for four or more. They are information, not a promise — in 2019–2023 signals with more stars did not do better; in 2024–2026 they did. The table shows both periods.
| Grade and stars | Signals | Win rate | Profit factor | Per signal | PF 2019–2023 | PF 2024–2026 |
|---|---|---|---|---|---|---|
| A★★★★ | 157 | 58.6% | 2.49 | +0.66R | 2.62 (100) | 2.28 (57) |
| A★★★★ | 103 | 57.3% | 2.38 | +0.64R | 1.85 (69) | 4.14 (34) |
| A★★★★ | 26 | 57.7% | 2.45 | +0.67R | 1.62 (17) | 6.11 (9) |
| A★★★★ | 44 | 61.4% | 2.81 | +0.77R | 2.46 (31) | 3.92 (13) |
| B★★★★ | 132 | 36.4% | 0.98 | −0.01R | 1.30 (94) | 0.41 (38) |
| B★★★★ | 46 | 43.5% | 1.37 | +0.23R | 1.38 (23) | 1.37 (23) |
| B★★★★ | 11 | 45.5% | 1.49 | +0.29R | 1.32 (7) | — (4) |
| B★★★★ | 11 | 36.4% | 1.28 | +0.19R | 0.00 (5) | 4.31 (6) |
Year by year
| Year | Signals | Win rate | Net | Account | Worst dip |
|---|---|---|---|---|---|
| 2019 | 6 | 50.0% | +2.8R | +2.7% | 2.1R |
| 2020 | 54 | 57.4% | +36.7R | +43.2% | 6.1R |
| 2021 | 33 | 48.5% | +13.1R | +13.5% | 5.3R |
| 2022 | 41 | 63.4% | +34.8R | +40.8% | 6.7R |
| 2023 | 83 | 53.0% | +41.1R | +49.2% | 8.0R |
| 2024 | 40 | 52.5% | +18.1R | +19.2% | 9.8R |
| 2025 | 25 | 52.0% | +9.9R | +10.1% | 5.0R |
| 2026 | 48 | 81.2% | +65.3R | +90.5% | 3.4R |
Every month
Net result per month in R. Green months made money, red months lost it, empty cells had no signals.